Bidding history on lot 87 in sale 2

Date/Time Bidder# Bid Amount
10/16 6:19:57 PM EST 94 $600
10/16 6:19:15 PM EST 172 $550
10/16 6:18:17 PM EST 94 $500
10/16 6:18:08 PM EST 172 $475
10/16 6:18:08 PM EST 94 $475
10/16 6:17:48 PM EST 172 $450
10/16 6:17:12 PM EST 94 $425
10/16 6:16:30 PM EST 172 $400
10/16 6:09:28 PM EST 94 $375
10/16 6:08:48 PM EST 172 $350
10/14 6:44:30 PM EST 94 $325
10/14 6:40:33 PM EST 172 $300
10/13 9:46:27 AM EST 94 $275
10/13 7:56:22 AM EST 144 $250
10/03 11:47:14 PM EST 94 $225
10/01 8:29:13 PM EST 35 $200
10/01 7:09:37 AM EST 31 $180
10/01 6:55:34 AM EST 94 $160
09/30 11:22:38 PM EST 17 $140
09/30 8:51:56 PM EST 35 $120
09/30 8:33:01 PM EST 76 $100
09/30 8:33:01 PM EST 85 $100
09/30 5:07:12 PM EST 76 $90
09/30 4:17:07 PM EST 31 $80
09/30 2:48:24 PM EST 75 $70
09/30 11:09:08 AM EST 44 $60
09/30 9:20:11 AM EST 17 $50
09/30 9:18:47 AM EST 39 $40
09/30 9:04:00 AM EST 17 $30
09/30 8:59:41 AM EST 31 $20
09/30 8:49:44 AM EST 52 $10
09/30 7:45:06 AM EST 44 $1
Items per page
Previous|1|Next