Bidding history on lot 174 in sale 2

Date/Time Bidder# Bid Amount
10/16 6:38:12 PM EST 104 $3100
10/13 1:43:44 PM EST 84 $3000
10/11 4:03:16 PM EST 104 $2900
10/06 7:23:48 PM EST 84 $2800
10/06 7:23:48 PM EST 104 $2700
10/01 10:30:56 PM EST 84 $2600
10/01 10:30:04 PM EST 60 $2500
10/01 10:30:04 PM EST 84 $2500
10/01 10:29:09 PM EST 60 $2300
10/01 10:29:09 PM EST 84 $2200
10/01 10:28:15 PM EST 60 $2100
10/01 10:28:15 PM EST 84 $2000
09/30 11:24:26 PM EST 60 $1700
09/30 11:24:26 PM EST 17 $1600
09/30 3:09:24 PM EST 60 $1500
09/30 3:09:24 PM EST 39 $1400
09/30 12:00:25 PM EST 60 $1300
09/30 12:00:15 PM EST 17 $1200
09/30 12:00:15 PM EST 60 $1200
09/30 11:46:12 AM EST 17 $1100
09/30 11:46:12 AM EST 51 $1000
09/30 11:45:59 AM EST 17 $950
09/30 11:45:59 AM EST 51 $900
09/30 11:45:47 AM EST 17 $850
09/30 11:45:47 AM EST 51 $800
09/30 11:45:36 AM EST 17 $750
09/30 11:45:36 AM EST 51 $700
09/30 11:45:15 AM EST 17 $650
09/30 11:45:15 AM EST 51 $600
09/30 11:37:44 AM EST 17 $550
09/30 11:37:44 AM EST 51 $500
09/30 11:37:20 AM EST 17 $20
09/30 11:37:20 AM EST 51 $10
09/30 9:01:46 AM EST 17 $1
Items per page
Previous|1|Next